Using BlobCity with diverse data models
The BlobCity database is a multi-model system. By this we mean the database natively stores and processes multiple data formats. Most databases are able to store and process data in a single format, they may take multiple formats of imports and are able to support multiple formats of export, but the data processing / querying is possible only in a single data format.
The BlobCity database is known for its speciality of being able to store and process multiple data types. This means once can store XML and JSON in a single datastore and fire a single SQL query that scans through XML and JSON records as if they were a homogeneous dataset.
Data Type | Description |
---|---|
JSON | JSON is an open standard format that uses human-readable text to transmit data objects consistent of attribute-value pairs. http://www.json.org |
XML | Extensible Markup Language (XML) is a markup language that defines a set of rules for encoding documents in a format that is both humanly readable and machine readable. http://www.w3.org/XML/ |
CSV | comma-separated values (CSV) file stores tabular data (numbers and text) in plain text. Each line of the file is a data record. Each record consists of one or more fields, separated by commas. The use of the comma as a field separator is the source of the name for this file format. https://en.wikipedia.org/wiki/Comma-separated_values |
SQL | Structured Query Language (SQL) is a special purpose programming language designed for managing data held in a relational database management system (RDBMS), or for stream processing in a relational data stream management system (RDSMS). https://en.wikipedia.org/wiki/SQL |
Plain Text | Plain text is the data (e.g. file contents) that represent only characters of readable material but not its graphical representation nor other objects (images, etc.). It may also include a limited number of characters that control simple arrangement of text, such as line breaks or tabulation characters. Plain text is different from formatted text, where style information is included, and from "binary files" in which some portions must be interpreted as binary objects (encoded integers, real numbers, images, etc.) https://en.wikipedia.org/wiki/Plain_text |
The Portable Document Format (PDF) is a file format developed by Adobe in the 1990s to present documents, including text formatting and images, in a manner independent of application software, hardware, and operating systems. https://en.wikipedia.org/wiki/PDF | |
Excel | Microsoft Excel is a spreadsheet developed by Microsoft for Windows, macOS, Android and iOS. It features calculation, graphing tools, pivot tables, and a macro programming language called Visual Basic for Applications. https://en.wikipedia.org/wiki/Microsoft_Excel |
Word | Microsoft Word (or simply Word) is a word processor developed by Microsoft. It was first released on October 25, 1983[5] under the name Multi-Tool Word for Xenix systems. https://en.wikipedia.org/wiki/Microsoft_Word |
RTF | The Rich Text Format (often abbreviated RTF) is a proprietary[6][7][8] document file format with published specification developed by Microsoft Corporation from 1987 until 2008 for cross-platform document interchange with Microsoft products. Prior to 2008, Microsoft published updated specifications for RTF with major revisions of Microsoft Word and Office versions. https://en.wikipedia.org/wiki/Rich_Text_Format |
ZIP | ZIP is an archive file format that supports lossless data compression. A ZIP file may contain one or more files or directories that may have been compressed. https://en.wikipedia.org/wiki/Zip_(file_format) |
LOG | In computing, a log file is a file that records either events that occur in an operating system or other software runs, or messages between different users of a communication software. https://en.wikipedia.org/wiki/Log_file |
Powerpoint | Microsoft PowerPoint (or simply PowerPoint) is a presentation program,[5] created by Robert Gaskins and Dennis Austin[5] at a software company named Forethought, Inc. https://en.wikipedia.org/wiki/Microsoft_PowerPoint |
syslog | In computing, syslog is a standard for message logging. It allows separation of the software that generates messages, the system that stores them, and the software that reports and analyzes them. Each message is labeled with a facility code, indicating the software type generating the message, and assigned a severity level. https://en.wikipedia.org/wiki/Syslog |
Audio Files | An audio file format is a file format for storing digital audio data on a computer system. BlobCity DB currently supports MP3 files. https://en.wikipedia.org/wiki/Audio_file_format |
Video Files | A video file format is a type of file format for storing digital video data on a computer system. BlobCity DB currently supports M4V and AVI. https://en.wikipedia.org/wiki/Video_file_format |
Image Files | Image file formats are standardized means of organizing and storing digital images. BlobCity DB currently supports PNG & JPEG file formats. https://en.wikipedia.org/wiki/Image_file_formats |
GIS | A GIS file format is a standard of encoding geographical information into a computer file. They are created mainly by government mapping agencies (such as the USGS or National Geospatial-Intelligence Agency) or by GIS software developers. https://en.wikipedia.org/wiki/GIS_file_formats |
Updated over 5 years ago